Apollo, HubSpot, Clay, email: every B2B team has the stack. None of it connects into a system that produces pipeline.
Calculate the real cost →Select your stage to see the specific pain, and what Phase 01 addresses at that moment.
Not a plan. Not a framework. Four real outputs built using your data, ready to load into your tools and run.
| Company | Sector | C1 | C2 | C3 | C4 | C5 | Score | Trigger signal |
|---|---|---|---|---|---|---|---|---|
Climacell climacell.co · CH | CleanTech SaaS | Y | Y | Y | P | Y | 90% | Seed funding · Jan 2026 |
Neustark neustark.com · CH | Carbon removal SaaS | Y | Y | Y | Y | P | 88% | Series A · active expansion |
Planted planted.com · CH | FoodTech B2B | Y | Y | Y | P | Y | 84% | New commercial hire · Q1 2026 |
Bloom Biorenewables bloombiorenewables.com · CH | BioTech / CleanTech | Y | Y | P | Y | P | 68% | Scale-up · no specific trigger yet |
| + 180 more companies scored and tiered… | ||||||||
Noticed Climacell just closed a Seed round in January. Congratulations. ATTENTION
I'm Rani at blacalp°. We help B2B SaaS and CleanTech companies in Switzerland build a pipeline machine: validated ICP, scored prospect list, and outreach sequences, built specifically for your company. Most founders at Climacell's stage are still doing this manually, which means slower cycles and work that compounds the wrong costs. INTEREST + DESIRE
Open to a 20-minute call next week? ACTION
| Company | Website | Country | Persona | Score | Tier | Trigger |
|---|---|---|---|---|---|---|
| Climacell | climacell.co | CH | CEO / CRO | 90% | Warm | Seed funding Jan 2026 |
| Neustark | neustark.com | CH | VP Sales | 88% | Warm | Series A · active expansion |
| Planted | planted.com | CH | CMO | 84% | Warm | New commercial hire Q1 2026 |
Not every company needs the same tools. A Stage 01 founder doesn't need the same stack as a Stage 04 VP Sales. We assess where you are and configure, or recommend, accordingly.
Select a stage to see what gets built.
Adjust the sliders to your situation. The numbers below show the real cost of building this manually, in time, money, and weeks before first outreach goes out.